Workstations
Which workstation is right for you?
Two Threadripper PRO workstations with ECC memory: BQ39 for AI and simulation with up to an RTX PRO 6000 Blackwell, Connoisseur 9X for editing and 3D with quiet liquid cooling.
PC-WS-BQ39Workstation BQ39
Local AI supercomputing, minus the data centre.
Tower for local AI, simulation and 8K finishing.
- Cores
- Up to 32 cores
- GPU
- Up to RTX PRO 6000 Blackwell
- Memory
- Up to 256GB ECC
- PSU
- Up to 1600W
PC-WS-C9XConnoisseur 9X
Tuned for timelines, not benchmarks.
Quiet creator workstation for editing, 3D and virtual production.
- Cores
- 32-core PRO
- GPU
- RTX A5000 / 4080
- Memory
- 64–256GB ECC
- Cooling
- 280mm liquid AIO
Compare workstations
| Feature | Workstation BQ39 | Connoisseur 9X |
|---|---|---|
| Processor | Threadripper PRO 7955WX (16-core) or 9975WX (32-core) | Threadripper PRO 9975WX (32-core) |
| Graphics | Up to RTX PRO 6000 Blackwell 96GB | RTX A5000 24GB or RTX 4080 |
| Memory | 64GB to 256GB, 8-channel ECC DDR5 | 64GB to 256GB, 8-channel registered ECC DDR5 |
| Storage | 4× M.2 and 4× SATA; up to 4TB SSD + 16TB HDD | 2TB NVMe + 4TB, or 4TB NVMe |
| Cooling | — | 280mm liquid cooling, studio-tuned fan curves |
| Power supply | 1000W to 1600W, 80+ Bronze | 1000W, 80+ Bronze |
| Models | BQ39 16, BQ39 32 | 9X Studio, 9X Render |
| Best for | LLM fine-tuning, CFD and FEA, 8K VFX finishing, genomics | 8K editing, arch-viz, virtual production, motion design |
| Links |
Not sure which one fits?
Tell us the work it has to do. Our team recommends a configuration and quotes for GeM, rate contracts and volume orders.