Peripherals
What does your desk need?
IPS monitors from 19.5″ to 31.5″, membrane and mechanical keyboards, and 1600 DPI optical mice, wired or wireless, for office fleets and single desks.
PER-MONMonitors
IPS clarity for every desk.
IPS monitors from 19.5″ to 31.5″, one with a webcam.
- Panel
- IPS 178°/178°
- Range
- 19.5" → 31.5"
- Refresh
- 60–100Hz
- Mount
- VESA 100 / 75
PER-KBKeyboards
Tactility, tuned.
Membrane boards for fleets, a backlit mechanical for power users.
- Switch
- Membrane + Blue mech
- Layout
- Full-size (membrane)
- Lighting
- Backlit (mechanical)
- Link
- USB + 2.4G wireless
PER-MSMice
Precision without fatigue.
Wired and wireless 1600 DPI optical mice for all-day use.
- Sensor
- Optical 1600 DPI
- Buttons
- 3 + scroll wheel
- Link
- Wired + 2.4G WL
- Grip
- Full-size
Compare peripherals
| Feature | Monitors | Keyboards | Mice |
|---|---|---|---|
| Type | IPS monitors, 178° viewing | Full-size membrane and Blue-switch mechanical | Optical, full-size; wireless is ambidextrous |
| Models | 19.5″, 21.5″ (two), 23.8″ (two, one with webcam), 24″, 27″ (two), 31.5″ QHD | Wired Membrane, Wireless, Mechanical | Wired Classic, Wireless |
| Connection | HDMI on every model; VGA, DisplayPort or USB hub by model | USB wired or 2.4GHz USB receiver | USB wired (1.8 m cable) or 2.4GHz USB receiver |
| Key spec | HD+ to QHD, 60Hz to 100Hz | Blue switches rated for 50 million keystrokes (mechanical) | 1600 DPI, 3 buttons and scroll wheel |
| Extras | 2MP webcam, USB hub and 2× 3W speakers on the 23.8″ Collab | Backlight, macro keys, anti-ghosting and palm rest (mechanical) | Wireless runs about 12 months on one AA cell |
| Best for | Office fleets, hybrid meetings, labs and libraries, control desks | Developer pits, AIO desks, call centres, education labs | Office fleets, libraries and wards, AIO desks, front desks |
| Links |
Not sure which one fits?
Tell us the work it has to do. Our team recommends a configuration and quotes for GeM, rate contracts and volume orders.